<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creating Wealth</title>
	<atom:link href="http://cashforretirees.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cashforretirees.com</link>
	<description>Prepare Your Future</description>
	<lastBuildDate>Wed, 22 Feb 2012 21:03:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Get Fat Yields With Foreign Dividend Funds</title>
		<link>http://cashforretirees.com/2012/investment-choices/get-fat-yields-with-foreign-dividend-funds/</link>
		<comments>http://cashforretirees.com/2012/investment-choices/get-fat-yields-with-foreign-dividend-funds/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:03:23 +0000</pubDate>
		<dc:creator>Wealth Guide</dc:creator>
				<category><![CDATA[Investment Choices]]></category>
		<category><![CDATA[Dividend]]></category>
		<category><![CDATA[Foreign]]></category>
		<category><![CDATA[funds.]]></category>
		<category><![CDATA[Yields]]></category>

		<guid isPermaLink="false">http://cashforretirees.com/2012/investment-choices/get-fat-yields-with-foreign-dividend-funds/</guid>
		<description><![CDATA[NEW YORK (TheStreet) &#8212; Hungry for reliable income, investors have been embracing dividend-paying blue-chips. Plenty of solid utilities and consumer companies yield 3%. That seems like a rich payout at a time when 10-year Treasuries yield 2.0%. But to get an even higher yield, consider funds that focus on foreign dividend stocks. Many foreign blue-chips]]></description>
		<wfw:commentRss>http://cashforretirees.com/2012/investment-choices/get-fat-yields-with-foreign-dividend-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I use my IRA to buy an apartment building?</title>
		<link>http://cashforretirees.com/2012/money-mag/can-i-use-my-ira-to-buy-an-apartment-building/</link>
		<comments>http://cashforretirees.com/2012/money-mag/can-i-use-my-ira-to-buy-an-apartment-building/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:08:52 +0000</pubDate>
		<dc:creator>Wealth Guide</dc:creator>
				<category><![CDATA[Money Mag]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[Building]]></category>

		<guid isPermaLink="false">http://cashforretirees.com/2012/money-mag/can-i-use-my-ira-to-buy-an-apartment-building/</guid>
		<description><![CDATA[Can I purchase an apartment building as an investment with the money I have in my IRA? &#8212; Bernie Sauer, Detroit Lakes, Minnesota Retirement advice and news &#8211; CNNMoney.com Related Posts:Dreaming of a bigger homeHow long will my money last?How to rebalance your portfolioLow-risk retirementInvest your IRA like a pro]]></description>
		<wfw:commentRss>http://cashforretirees.com/2012/money-mag/can-i-use-my-ira-to-buy-an-apartment-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cramer&#8217;s Lightning Round &#8211; Comcast&#8217;s Netflix Killer (2/21/12)</title>
		<link>http://cashforretirees.com/2012/jim-cramer/cramers-lightning-round-comcasts-netflix-killer-22112/</link>
		<comments>http://cashforretirees.com/2012/jim-cramer/cramers-lightning-round-comcasts-netflix-killer-22112/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:19:06 +0000</pubDate>
		<dc:creator>Wealth Guide</dc:creator>
				<category><![CDATA[Jim Cramer]]></category>
		<category><![CDATA[2/21/12]]></category>
		<category><![CDATA[Comcast's]]></category>
		<category><![CDATA[Cramer's]]></category>
		<category><![CDATA[Killer]]></category>
		<category><![CDATA[Lightning]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Round]]></category>

		<guid isPermaLink="false">http://cashforretirees.com/2012/jim-cramer/cramers-lightning-round-comcasts-netflix-killer-22112/</guid>
		<description><![CDATA[By Miriam Metzinger: Stocks discussed on the Lightning Round session of Jim Cramer&#8217;s Mad Money TV Program, Tuesday February 21. Bullish Calls: Ralph Lauren (RL), VFCorp (VFC): &#8220;&#8230;Ralph Lauren pulled back&#8230;VFC pulled back. They are superior to Hanesbrands&#8230;we want to stick with best of breed.&#8221; Bearish Calls: Netflix (NFLX): &#8220;Comcast unveiled something that is going]]></description>
		<wfw:commentRss>http://cashforretirees.com/2012/jim-cramer/cramers-lightning-round-comcasts-netflix-killer-22112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening Credits Roll for Netflix</title>
		<link>http://cashforretirees.com/2012/invest/opening-credits-roll-for-netflix/</link>
		<comments>http://cashforretirees.com/2012/invest/opening-credits-roll-for-netflix/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:29:58 +0000</pubDate>
		<dc:creator>Wealth Guide</dc:creator>
				<category><![CDATA[Invest]]></category>
		<category><![CDATA[credits]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Opening]]></category>
		<category><![CDATA[Roll]]></category>

		<guid isPermaLink="false">http://cashforretirees.com/2012/invest/opening-credits-roll-for-netflix/</guid>
		<description><![CDATA[Despite competition, any credits rolling on Netflix&#8217;s movie are opening ones, not closing. Fool.com: The Motley Fool Related Posts:Netflix Pulls Out Its PassportThe Closing BellHow to Tell If FedEx&#8217;s Growth Is for RealApple Is PeakingThe Dow Proves Its Resiliency]]></description>
		<wfw:commentRss>http://cashforretirees.com/2012/invest/opening-credits-roll-for-netflix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insiders are Spending a Fortune on These 2 Stocks. Should You Follow their Lead?</title>
		<link>http://cashforretirees.com/2012/daily-trade-alert/insiders-are-spending-a-fortune-on-these-2-stocks-should-you-follow-their-lead/</link>
		<comments>http://cashforretirees.com/2012/daily-trade-alert/insiders-are-spending-a-fortune-on-these-2-stocks-should-you-follow-their-lead/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:13:31 +0000</pubDate>
		<dc:creator>Wealth Guide</dc:creator>
				<category><![CDATA[Daily Trade Alert]]></category>
		<category><![CDATA[Follow]]></category>
		<category><![CDATA[Fortune]]></category>
		<category><![CDATA[Insiders]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[should]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[their]]></category>
		<category><![CDATA[These]]></category>

		<guid isPermaLink="false">http://cashforretirees.com/2012/daily-trade-alert/insiders-are-spending-a-fortune-on-these-2-stocks-should-you-follow-their-lead/</guid>
		<description><![CDATA[Every time the market swoons, the level of insider buying picks up sharply. It&#39;s the natural reflex company officers and directors have in a bid to defend their stock. Trouble is, these folks don&#39;t have the greatest track records. If the market falls further, then their stocks often perform poorly. And if the market rebounds,]]></description>
		<wfw:commentRss>http://cashforretirees.com/2012/daily-trade-alert/insiders-are-spending-a-fortune-on-these-2-stocks-should-you-follow-their-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sirius XM Satellite Radio Beats Pandora Internet Radio</title>
		<link>http://cashforretirees.com/2012/invest/sirius-xm-satellite-radio-beats-pandora-internet-radio/</link>
		<comments>http://cashforretirees.com/2012/invest/sirius-xm-satellite-radio-beats-pandora-internet-radio/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:10:36 +0000</pubDate>
		<dc:creator>Wealth Guide</dc:creator>
				<category><![CDATA[Invest]]></category>
		<category><![CDATA[Beats]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Pandora]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[Sirius]]></category>

		<guid isPermaLink="false">http://cashforretirees.com/2012/invest/sirius-xm-satellite-radio-beats-pandora-internet-radio/</guid>
		<description><![CDATA[By Little Apple: A lot of investors compare Sirius XM Radio (SIRI) and Pandora Radio (P) and many come out in favor of Pandora because it is free to listen to while Sirius XM charges a monthly fee of around $ 15 a month. I agree that it is a fair comparison when you compare]]></description>
		<wfw:commentRss>http://cashforretirees.com/2012/invest/sirius-xm-satellite-radio-beats-pandora-internet-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What To Do If You Suspect Nursing Home Abuse</title>
		<link>http://cashforretirees.com/2012/news/what-to-do-if-you-suspect-nursing-home-abuse/</link>
		<comments>http://cashforretirees.com/2012/news/what-to-do-if-you-suspect-nursing-home-abuse/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:10:19 +0000</pubDate>
		<dc:creator>Wealth Guide</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Abuse]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Nursing]]></category>
		<category><![CDATA[Suspect]]></category>

		<guid isPermaLink="false">http://cashforretirees.com/2012/news/what-to-do-if-you-suspect-nursing-home-abuse/</guid>
		<description><![CDATA[Nursing homes have a responsibility to provide high quality care and a safe living environment to all of their residents. Top Lifestyle > Retirement News Articles Related Posts:What to Do if You Think Your Family Member is a Victim of Nursing Home AbuseAlzheimer&#8217;s Disease Linked to Physical AbuseNursing Home Residents Have Higher Surgery RisksDetermining What]]></description>
		<wfw:commentRss>http://cashforretirees.com/2012/news/what-to-do-if-you-suspect-nursing-home-abuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Breaks 13,000 as Investors Cheer Greek Debt Deal</title>
		<link>http://cashforretirees.com/2012/news/dow-breaks-13000-as-investors-cheer-greek-debt-deal/</link>
		<comments>http://cashforretirees.com/2012/news/dow-breaks-13000-as-investors-cheer-greek-debt-deal/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 08:58:42 +0000</pubDate>
		<dc:creator>Wealth Guide</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[13000]]></category>
		<category><![CDATA[Breaks]]></category>
		<category><![CDATA[Cheer]]></category>
		<category><![CDATA[Deal]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Greek]]></category>
		<category><![CDATA[Investor's]]></category>

		<guid isPermaLink="false">http://cashforretirees.com/2012/news/dow-breaks-13000-as-investors-cheer-greek-debt-deal/</guid>
		<description><![CDATA[The Dow breaks the 13,000 level Tuesday as investors cheer a second bailout package for Greece. Click to view a price quote on ^DJI. Top Read Stories Related Posts:Stocks Mixed as Investors Eye Greek Rescue PackageStocks Slip on Greek Default FearsStocks Fall As Focus Returns to EuropeStocks Slide on Greek Debt DramaStocks Slide as Investors]]></description>
		<wfw:commentRss>http://cashforretirees.com/2012/news/dow-breaks-13000-as-investors-cheer-greek-debt-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One of the Biggest Investment Ideas in the World</title>
		<link>http://cashforretirees.com/2012/daily-trade-alert/one-of-the-biggest-investment-ideas-in-the-world/</link>
		<comments>http://cashforretirees.com/2012/daily-trade-alert/one-of-the-biggest-investment-ideas-in-the-world/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 08:26:00 +0000</pubDate>
		<dc:creator>Wealth Guide</dc:creator>
				<category><![CDATA[Daily Trade Alert]]></category>
		<category><![CDATA[biggest]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://cashforretirees.com/2012/daily-trade-alert/one-of-the-biggest-investment-ideas-in-the-world/</guid>
		<description><![CDATA[The trend behind this idea is still in place&#8230; Daily Trade Alert Related Posts:Act Soon to Get Into One of the Biggest Money-Making Trades of 2012Act Soon to Get Into One of the Biggest Money-Making Trades of 2012Some of the Biggest, Safest Stocks in the MarketThe Largest Stock in the World is Soaring3 Hot Stocks]]></description>
		<wfw:commentRss>http://cashforretirees.com/2012/daily-trade-alert/one-of-the-biggest-investment-ideas-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eat some Mardi Gras “cake” today!</title>
		<link>http://cashforretirees.com/2012/momentum-trading/eat-some-mardi-gras-cake-today/</link>
		<comments>http://cashforretirees.com/2012/momentum-trading/eat-some-mardi-gras-cake-today/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 05:31:46 +0000</pubDate>
		<dc:creator>Wealth Guide</dc:creator>
				<category><![CDATA[Momentum Trading]]></category>
		<category><![CDATA[Gras]]></category>
		<category><![CDATA[Mardi]]></category>
		<category><![CDATA[some]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[“cake”]]></category>

		<guid isPermaLink="false">http://cashforretirees.com/2012/momentum-trading/eat-some-mardi-gras-cake-today/</guid>
		<description><![CDATA[Good Morning, Trader! Your batteries should be charged and fresh to take on today&#8217;s red hot alert. It&#8217;s a stock that has the weight of headlines and hoopla behind it: an easy-to-explain business model in arguably the hottest sector of the year. Management is keeping the market up to date on every little milestone, giving]]></description>
		<wfw:commentRss>http://cashforretirees.com/2012/momentum-trading/eat-some-mardi-gras-cake-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

