<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creating Wealth</title>
	<atom:link href="http://cashforretirees.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cashforretirees.com</link>
	<description>Prepare Your Future</description>
	<lastBuildDate>Sun, 05 Feb 2012 00:30:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>OTCs on FIRE!!!!!! $9000 Gains Today Scan for the 3rd</title>
		<link>http://cashforretirees.com/2012/daily-trade-alert/otcs-on-fire-9000-gains-today-scan-for-the-3rd/</link>
		<comments>http://cashforretirees.com/2012/daily-trade-alert/otcs-on-fire-9000-gains-today-scan-for-the-3rd/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 00:30:10 +0000</pubDate>
		<dc:creator>Wealth Guide</dc:creator>
				<category><![CDATA[Daily Trade Alert]]></category>
		<category><![CDATA[$9000]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[Gains]]></category>
		<category><![CDATA[OTCs]]></category>
		<category><![CDATA[Scan]]></category>
		<category><![CDATA[Today]]></category>

		<guid isPermaLink="false">http://cashforretirees.com/2012/daily-trade-alert/otcs-on-fire-9000-gains-today-scan-for-the-3rd/</guid>
		<description><![CDATA[So tomorrow I&#8217;m the idiot that figured it&#8217;d just be another Friday 6 months ago and scheduled a dentist appointment in the middle of the day &#8230;. yep .. so gotta leave around 11:15AM&#8230; [[ This is a content summary only. Visit my website for full links, other content, and more! ]] InvestorsLive Related Posts:$10,000]]></description>
		<wfw:commentRss>http://cashforretirees.com/2012/daily-trade-alert/otcs-on-fire-9000-gains-today-scan-for-the-3rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TGIF! It’s Senorita’s Hot Stock Roundup! MNEL, ATRN, BPAX, MOTR, and MVIS</title>
		<link>http://cashforretirees.com/2012/momentum-trading/tgif-its-senoritas-hot-stock-roundup-mnel-atrn-bpax-motr-and-mvis/</link>
		<comments>http://cashforretirees.com/2012/momentum-trading/tgif-its-senoritas-hot-stock-roundup-mnel-atrn-bpax-motr-and-mvis/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 23:32:32 +0000</pubDate>
		<dc:creator>Wealth Guide</dc:creator>
				<category><![CDATA[Momentum Trading]]></category>
		<category><![CDATA[ATRN]]></category>
		<category><![CDATA[BPAX]]></category>
		<category><![CDATA[It's]]></category>
		<category><![CDATA[MNEL]]></category>
		<category><![CDATA[MOTR]]></category>
		<category><![CDATA[MVIS]]></category>
		<category><![CDATA[Roundup]]></category>
		<category><![CDATA[Senorita’s]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[TGIF]]></category>

		<guid isPermaLink="false">http://cashforretirees.com/2012/momentum-trading/tgif-its-senoritas-hot-stock-roundup-mnel-atrn-bpax-motr-and-mvis/</guid>
		<description><![CDATA[Happy Friday everyone! I just wanted to give everyone a quick Friday update on a few of the hottest stocks of the week. Mission NewEnergy (Nasdaq: MNEL) which was alerted yesterday PRE-market was an all you could buy buffet of shares at .82, and boy did this sucker start retracing hard. After what seemed like]]></description>
		<wfw:commentRss>http://cashforretirees.com/2012/momentum-trading/tgif-its-senoritas-hot-stock-roundup-mnel-atrn-bpax-motr-and-mvis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worried About Inflation? Think About Purchasing Power.</title>
		<link>http://cashforretirees.com/2012/invest/worried-about-inflation-think-about-purchasing-power/</link>
		<comments>http://cashforretirees.com/2012/invest/worried-about-inflation-think-about-purchasing-power/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 22:34:58 +0000</pubDate>
		<dc:creator>Wealth Guide</dc:creator>
				<category><![CDATA[Invest]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[Think]]></category>
		<category><![CDATA[Worried]]></category>

		<guid isPermaLink="false">http://cashforretirees.com/2012/invest/worried-about-inflation-think-about-purchasing-power/</guid>
		<description><![CDATA[A constant risk I see new investors take is their unwitting belief that wealth should be measured in nominal currency, such as United States dollars or British pounds sterling, instead of purchasing power. &#160;In the end, purchasing power is the only thing that matters. &#160;It is the only thing that counts &#8211; how much stuff]]></description>
		<wfw:commentRss>http://cashforretirees.com/2012/invest/worried-about-inflation-think-about-purchasing-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Build Real Wealth the secrets the rich dont want you to know about how to build wealth Reviews</title>
		<link>http://cashforretirees.com/2012/books/how-to-build-real-wealth-the-secrets-the-rich-dont-want-you-to-know-about-how-to-build-wealth-reviews/</link>
		<comments>http://cashforretirees.com/2012/books/how-to-build-real-wealth-the-secrets-the-rich-dont-want-you-to-know-about-how-to-build-wealth-reviews/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:33:53 +0000</pubDate>
		<dc:creator>Wealth Guide</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[Build]]></category>
		<category><![CDATA[Don't]]></category>
		<category><![CDATA[Know]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Rich]]></category>
		<category><![CDATA[Secrets]]></category>
		<category><![CDATA[Want]]></category>
		<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://cashforretirees.com/2012/books/how-to-build-real-wealth-the-secrets-the-rich-dont-want-you-to-know-about-how-to-build-wealth-reviews/</guid>
		<description><![CDATA[How To Build Real Wealth the secrets the rich dont want you to know about how to build wealth Getting your mind inline is critical when in comes to generating wealth. I like the old saying &#8211; &#8216;send the mind and thebody will follow&#8217;&#8230; well I like to say, &#8216;send the mind and the bank]]></description>
		<wfw:commentRss>http://cashforretirees.com/2012/books/how-to-build-real-wealth-the-secrets-the-rich-dont-want-you-to-know-about-how-to-build-wealth-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Appleton Died Like He Lived &#8212; Full of Adrenaline</title>
		<link>http://cashforretirees.com/2012/invest/steve-appleton-died-like-he-lived-full-of-adrenaline/</link>
		<comments>http://cashforretirees.com/2012/invest/steve-appleton-died-like-he-lived-full-of-adrenaline/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:30:51 +0000</pubDate>
		<dc:creator>Wealth Guide</dc:creator>
				<category><![CDATA[Invest]]></category>
		<category><![CDATA[Adrenaline]]></category>
		<category><![CDATA[Appleton]]></category>
		<category><![CDATA[Died]]></category>
		<category><![CDATA[Full]]></category>
		<category><![CDATA[Like]]></category>
		<category><![CDATA[Lived]]></category>
		<category><![CDATA[Steve]]></category>

		<guid isPermaLink="false">http://cashforretirees.com/2012/invest/steve-appleton-died-like-he-lived-full-of-adrenaline/</guid>
		<description><![CDATA[Micron CEO killed in plane crash never took the safe or easy way out. Fool.com: The Motley Fool Related Posts:This Is What Drives Google in 2012Apple Is PeakingHow to Tell If FedEx&#8217;s Growth Is for RealThe Dow Proves Its ResiliencyWhy the Dow Moved Up Today]]></description>
		<wfw:commentRss>http://cashforretirees.com/2012/invest/steve-appleton-died-like-he-lived-full-of-adrenaline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Stock I Wrote About is up 67% in Less than a Month&#8230;</title>
		<link>http://cashforretirees.com/2012/daily-trade-alert/a-stock-i-wrote-about-is-up-67-in-less-than-a-month/</link>
		<comments>http://cashforretirees.com/2012/daily-trade-alert/a-stock-i-wrote-about-is-up-67-in-less-than-a-month/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:14:30 +0000</pubDate>
		<dc:creator>Wealth Guide</dc:creator>
				<category><![CDATA[Daily Trade Alert]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[less]]></category>
		<category><![CDATA[Month]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Than]]></category>
		<category><![CDATA[Wrote]]></category>

		<guid isPermaLink="false">http://cashforretirees.com/2012/daily-trade-alert/a-stock-i-wrote-about-is-up-67-in-less-than-a-month/</guid>
		<description><![CDATA[My loss is your gain.&#160; Less than a month ago, I told readers about the potentially strong upturn in place for carbon fiber maker Zoltek (Nasdaq: ZOLT). Thanks to a just-released quarterly report, shares are now up a heady 67% from where I recommended them. And that&#39;s in just one month! I didn&#39;t add the]]></description>
		<wfw:commentRss>http://cashforretirees.com/2012/daily-trade-alert/a-stock-i-wrote-about-is-up-67-in-less-than-a-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Buying The Stupidest Company In America Yielded 79% Profits</title>
		<link>http://cashforretirees.com/2012/invest/how-buying-the-stupidest-company-in-america-yielded-79-profits/</link>
		<comments>http://cashforretirees.com/2012/invest/how-buying-the-stupidest-company-in-america-yielded-79-profits/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:11:44 +0000</pubDate>
		<dc:creator>Wealth Guide</dc:creator>
				<category><![CDATA[Invest]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Stupidest]]></category>
		<category><![CDATA[Yielded]]></category>

		<guid isPermaLink="false">http://cashforretirees.com/2012/invest/how-buying-the-stupidest-company-in-america-yielded-79-profits/</guid>
		<description><![CDATA[By Ian Wyatt: After a series of very stupid and very public mistakes, investors had essentially written off shares of Netflix (Nasdaq: NFLX). Late last year, Netflix lost 3 million subscribers and angered many others after a series of mind-boggling missteps. The bad press that ensued took a serious toll on Netflix&#8217;s stock. But as]]></description>
		<wfw:commentRss>http://cashforretirees.com/2012/invest/how-buying-the-stupidest-company-in-america-yielded-79-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jackson Design andamp; Remodeling Wins Two Regional 2012 Contractor of the Year Awards, Headed to National Finals</title>
		<link>http://cashforretirees.com/2012/news/jackson-design-andamp-remodeling-wins-two-regional-2012-contractor-of-the-year-awards-headed-to-national-finals/</link>
		<comments>http://cashforretirees.com/2012/news/jackson-design-andamp-remodeling-wins-two-regional-2012-contractor-of-the-year-awards-headed-to-national-finals/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:10:00 +0000</pubDate>
		<dc:creator>Wealth Guide</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[andamp]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Contractor]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Finals]]></category>
		<category><![CDATA[Headed]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[remodeling]]></category>
		<category><![CDATA[Wins]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://cashforretirees.com/2012/news/jackson-design-andamp-remodeling-wins-two-regional-2012-contractor-of-the-year-awards-headed-to-national-finals/</guid>
		<description><![CDATA[San Diego-based design and remodeling firm earns wins for Residential Kitchen $ 80,000 &#8211; $ 120,000 and Residential Bath over $ 60,000. Top Lifestyle > Retirement News Articles Related Posts:WinADay Online Slot Machine Player Wins $140,461 Jackpot and Fulfills Dream of Opening Flower Shop4 common remodeling mistakesRemodeling your home? Watch out for scamsHouston BBB Confers]]></description>
		<wfw:commentRss>http://cashforretirees.com/2012/news/jackson-design-andamp-remodeling-wins-two-regional-2012-contractor-of-the-year-awards-headed-to-national-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beat stress for less</title>
		<link>http://cashforretirees.com/2012/money-mag/beat-stress-for-less/</link>
		<comments>http://cashforretirees.com/2012/money-mag/beat-stress-for-less/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:05:40 +0000</pubDate>
		<dc:creator>Wealth Guide</dc:creator>
				<category><![CDATA[Money Mag]]></category>
		<category><![CDATA[Beat]]></category>
		<category><![CDATA[less]]></category>
		<category><![CDATA[Stress]]></category>

		<guid isPermaLink="false">http://cashforretirees.com/2012/money-mag/beat-stress-for-less/</guid>
		<description><![CDATA[This year the end of the holidays probably didn&#8217;t bring the usual stress relief; there are still worries about unemployment, a flailing housing market, and a volatile stock market, all of which may be taking a toll on your health. Personal finance advice, ideas &#8211; Money Magazine Related Posts:Reel in bigger returns from bondsTop picks]]></description>
		<wfw:commentRss>http://cashforretirees.com/2012/money-mag/beat-stress-for-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Insecurity</title>
		<link>http://cashforretirees.com/2012/news/social-insecurity/</link>
		<comments>http://cashforretirees.com/2012/news/social-insecurity/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:03:05 +0000</pubDate>
		<dc:creator>Wealth Guide</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Insecurity]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://cashforretirees.com/2012/news/social-insecurity/</guid>
		<description><![CDATA[With the election year officially in high gear, here&#8217;s what you need to know about the hot-button topic of Social Security. Latest Retirement Headlines &#8211; CBS News Related Posts:5 last-minute holiday gift ideas for boomersWhy retire?Some long-term healthcare policies not paying upThe hidden benefit of giving to charityAARP position on Social Security and Medicare is]]></description>
		<wfw:commentRss>http://cashforretirees.com/2012/news/social-insecurity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

