<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creating Wealth</title>
	<atom:link href="http://cashforretirees.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cashforretirees.com</link>
	<description>Prepare Your Future</description>
	<lastBuildDate>Sat, 19 May 2012 19:50:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Bad News for the Mobile-Phone Market</title>
		<link>http://cashforretirees.com/2012/invest/bad-news-for-the-mobile-phone-market/</link>
		<comments>http://cashforretirees.com/2012/invest/bad-news-for-the-mobile-phone-market/#comments</comments>
		<pubDate>Sat, 19 May 2012 19:50:20 +0000</pubDate>
		<dc:creator>Wealth Guide</dc:creator>
				<category><![CDATA[Invest]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[MobilePhone]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cashforretirees.com/2012/invest/bad-news-for-the-mobile-phone-market/</guid>
		<description><![CDATA[But good news for the smartphone market. Fool.com: The Motley Fool Related Posts:Nokia Adds ST-Ericsson As Windows Phone Chipset Supplier Nokia uses ST-Ericsson to break through Qualcomm's iron grip on the mobile chip market. Fool.com: The Motley Fool A Software Reboot Might Just Save This Ailing Phone Giant This turnaround is far from a sure]]></description>
		<wfw:commentRss>http://cashforretirees.com/2012/invest/bad-news-for-the-mobile-phone-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cramer&#8217;s &#8216;Mad Money&#8217; Recap: Game Plan for Next Week</title>
		<link>http://cashforretirees.com/2012/jim-cramer/cramers-mad-money-recap-game-plan-for-next-week/</link>
		<comments>http://cashforretirees.com/2012/jim-cramer/cramers-mad-money-recap-game-plan-for-next-week/#comments</comments>
		<pubDate>Sat, 19 May 2012 17:46:00 +0000</pubDate>
		<dc:creator>Wealth Guide</dc:creator>
				<category><![CDATA[Jim Cramer]]></category>
		<category><![CDATA['Mad]]></category>
		<category><![CDATA[Cramer's]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Next]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Recap]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://cashforretirees.com/2012/jim-cramer/cramers-mad-money-recap-game-plan-for-next-week/</guid>
		<description><![CDATA[Search Jim Cramer&#8217;s &#8220;Mad Money&#8221; trading recommendations using our exclusive &#8220;Mad Money&#8221; Stock Screener. NEW YORK (TheStreet) &#8212; The game plan remains the same, Jim Cramer told his &#8220;Mad Money&#8221; TV show viewers on Friday. He said that U.S. markets are still dependent on what happens in Europe, which means that caution is in the]]></description>
		<wfw:commentRss>http://cashforretirees.com/2012/jim-cramer/cramers-mad-money-recap-game-plan-for-next-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cramer&#8217;s Mad Money &#8211; Salesforce Is The Facebook For Enterprise (5/17/12)</title>
		<link>http://cashforretirees.com/2012/jim-cramer/cramers-mad-money-salesforce-is-the-facebook-for-enterprise-51712/</link>
		<comments>http://cashforretirees.com/2012/jim-cramer/cramers-mad-money-salesforce-is-the-facebook-for-enterprise-51712/#comments</comments>
		<pubDate>Sat, 19 May 2012 15:19:14 +0000</pubDate>
		<dc:creator>Wealth Guide</dc:creator>
				<category><![CDATA[Jim Cramer]]></category>
		<category><![CDATA[5/17/12]]></category>
		<category><![CDATA[Cramer's]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Salesforce]]></category>

		<guid isPermaLink="false">http://cashforretirees.com/2012/jim-cramer/cramers-mad-money-salesforce-is-the-facebook-for-enterprise-51712/</guid>
		<description><![CDATA[By SA Editor Miriam Metzinger: Stocks discussed on the in-depth session of Jim Cramer&#8217;s Mad Money TV Program, Thursday May 17. CEO Interview: Marc Benioff, Salesforce.com (CRM). Other stocks mentioned: Facebook (FB), Vodafone (VOD) Cramer called Salesforce.com (CRM) the &#8220;Facebook for Enterprise,&#8221; and it has the best growth of any tech stock. The company reported]]></description>
		<wfw:commentRss>http://cashforretirees.com/2012/jim-cramer/cramers-mad-money-salesforce-is-the-facebook-for-enterprise-51712/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvard MBA&#8217;s quest to pay $100K debt</title>
		<link>http://cashforretirees.com/2012/college-savings/harvard-mbas-quest-to-pay-100k-debt/</link>
		<comments>http://cashforretirees.com/2012/college-savings/harvard-mbas-quest-to-pay-100k-debt/#comments</comments>
		<pubDate>Sat, 19 May 2012 14:54:33 +0000</pubDate>
		<dc:creator>Wealth Guide</dc:creator>
				<category><![CDATA[College Savings]]></category>
		<category><![CDATA[$100k]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[MBA's]]></category>
		<category><![CDATA[quest]]></category>

		<guid isPermaLink="false">http://cashforretirees.com/2012/college-savings/harvard-mbas-quest-to-pay-100k-debt/</guid>
		<description><![CDATA[B-school grad Joe Mihalic went on an extreme financial diet to pay down over $ 90,000 in debt in just seven months and charted his story through an anonymous blogging project. College savings advice &#8211; CNNMoney.com Related Posts:25 B-schools that lead to the most student debt Wharton can lay claim to top ranking in a]]></description>
		<wfw:commentRss>http://cashforretirees.com/2012/college-savings/harvard-mbas-quest-to-pay-100k-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Debt Crisis: Endgame Scenarios and What They Could Mean for Investor</title>
		<link>http://cashforretirees.com/2012/news/world-debt-crisis-endgame-scenarios-and-what-they-could-mean-for-investor/</link>
		<comments>http://cashforretirees.com/2012/news/world-debt-crisis-endgame-scenarios-and-what-they-could-mean-for-investor/#comments</comments>
		<pubDate>Sat, 19 May 2012 11:59:49 +0000</pubDate>
		<dc:creator>Wealth Guide</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Could]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Endgame]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Mean]]></category>
		<category><![CDATA[Scenarios]]></category>
		<category><![CDATA[They]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://cashforretirees.com/2012/news/world-debt-crisis-endgame-scenarios-and-what-they-could-mean-for-investor/</guid>
		<description><![CDATA[Click to watch video: Source: 65th CFA Institute Annual Conference The Big Picture Related Posts:#Frontline Fascinating to be watching the Frontline documentary while simultaneously watching the Tweetstream discuss this: &#62; &#160; The Big Picture Debt, Deleveraging, and the Liquidity Trap: A Fisher‐Minsky‐Koo approach The Big Picture Founding Fathers’ Intelligent Design Source Wuerker, Politico The Big]]></description>
		<wfw:commentRss>http://cashforretirees.com/2012/news/world-debt-crisis-endgame-scenarios-and-what-they-could-mean-for-investor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Warner Faces $2 Million Smut Suit</title>
		<link>http://cashforretirees.com/2012/most-read/time-warner-faces-2-million-smut-suit/</link>
		<comments>http://cashforretirees.com/2012/most-read/time-warner-faces-2-million-smut-suit/#comments</comments>
		<pubDate>Sat, 19 May 2012 08:41:30 +0000</pubDate>
		<dc:creator>Wealth Guide</dc:creator>
				<category><![CDATA[Most Read]]></category>
		<category><![CDATA[faces]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[Smut]]></category>
		<category><![CDATA[suit]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Warner]]></category>

		<guid isPermaLink="false">http://cashforretirees.com/2012/most-read/time-warner-faces-2-million-smut-suit/</guid>
		<description><![CDATA[As an employee watching pornography at work on company time isn&#8217;t the world&#8217;s brightest idea. The triple-X habit can get you fired force you to resign in disgrace and even contribute to the financial collapse of your country&#8217;s banking institutions. It certainly behooves corporations to enact and enforce computer-use policies that explicitly prohibit the activity]]></description>
		<wfw:commentRss>http://cashforretirees.com/2012/most-read/time-warner-faces-2-million-smut-suit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>These Stocks Could Soar</title>
		<link>http://cashforretirees.com/2012/daily-trade-alerts/these-stocks-could-soar/</link>
		<comments>http://cashforretirees.com/2012/daily-trade-alerts/these-stocks-could-soar/#comments</comments>
		<pubDate>Sat, 19 May 2012 08:41:30 +0000</pubDate>
		<dc:creator>Wealth Guide</dc:creator>
				<category><![CDATA[Daily Trade Alerts]]></category>
		<category><![CDATA[Could]]></category>
		<category><![CDATA[Soar]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[These]]></category>

		<guid isPermaLink="false">http://cashforretirees.com/2012/daily-trade-alerts/these-stocks-could-soar/</guid>
		<description><![CDATA[They&#8217;re the best kept secret on earth: they offer limited downside risk and triple-digit upside potential&#8230; Daily Trade Alert Related Posts:These Stocks Are Incredibly Cheap Right Now The last time they hit valuations like this they went on to soar hundreds of percent... Daily Trade Alert Read This Before You Buy Another Stock In short,]]></description>
		<wfw:commentRss>http://cashforretirees.com/2012/daily-trade-alerts/these-stocks-could-soar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 18 Best Jobs for 18-Year-Olds</title>
		<link>http://cashforretirees.com/2012/advice/the-18-best-jobs-for-18-year-olds/</link>
		<comments>http://cashforretirees.com/2012/advice/the-18-best-jobs-for-18-year-olds/#comments</comments>
		<pubDate>Sat, 19 May 2012 08:41:25 +0000</pubDate>
		<dc:creator>Wealth Guide</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[18YearOlds]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://cashforretirees.com/2012/advice/the-18-best-jobs-for-18-year-olds/</guid>
		<description><![CDATA[Do you remember if you had a job when you were 18 years old? I do. I worked at a golf course doing grounds maintenance work. Being a golfer – it was a fun job to have! I got to pick out the holes for the days play and cut the greens. The only thing]]></description>
		<wfw:commentRss>http://cashforretirees.com/2012/advice/the-18-best-jobs-for-18-year-olds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Bye Ouchies and Grouchies Hello Happy Feelings: EFT for Kids of All Ages Reviews</title>
		<link>http://cashforretirees.com/2012/books/good-bye-ouchies-and-grouchies-hello-happy-feelings-eft-for-kids-of-all-ages-reviews/</link>
		<comments>http://cashforretirees.com/2012/books/good-bye-ouchies-and-grouchies-hello-happy-feelings-eft-for-kids-of-all-ages-reviews/#comments</comments>
		<pubDate>Sat, 19 May 2012 08:41:20 +0000</pubDate>
		<dc:creator>Wealth Guide</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[ages]]></category>
		<category><![CDATA[Feelings]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[Grouchies]]></category>
		<category><![CDATA[Happy]]></category>
		<category><![CDATA[Hello]]></category>
		<category><![CDATA[kid's]]></category>
		<category><![CDATA[Ouchies]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://cashforretirees.com/2012/books/good-bye-ouchies-and-grouchies-hello-happy-feelings-eft-for-kids-of-all-ages-reviews/</guid>
		<description><![CDATA[Good Bye Ouchies and Grouchies Hello Happy Feelings: EFT for Kids of All Ages List Price: $ 9.95 Price: Related EFT&#8217;s Products Related Posts:Eft in Your Pocket Eft in Your Pocket List Price: $ 4.77 Price: $ 4.44 Find More EFT's Products Getting Thru to Your Emotions with EFT, Two-CD Set Getting Thru to Your]]></description>
		<wfw:commentRss>http://cashforretirees.com/2012/books/good-bye-ouchies-and-grouchies-hello-happy-feelings-eft-for-kids-of-all-ages-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pump And Dump Alerts – May 18, 2012 – BRFH, GWBU, AXCG</title>
		<link>http://cashforretirees.com/2012/low-priced-stocks/pump-and-dump-alerts-may-18-2012-brfh-gwbu-axcg/</link>
		<comments>http://cashforretirees.com/2012/low-priced-stocks/pump-and-dump-alerts-may-18-2012-brfh-gwbu-axcg/#comments</comments>
		<pubDate>Sat, 19 May 2012 03:32:05 +0000</pubDate>
		<dc:creator>Wealth Guide</dc:creator>
				<category><![CDATA[Low Priced Stocks]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Alerts]]></category>
		<category><![CDATA[AXCG]]></category>
		<category><![CDATA[BRFH]]></category>
		<category><![CDATA[Dump]]></category>
		<category><![CDATA[GWBU]]></category>
		<category><![CDATA[Pump]]></category>

		<guid isPermaLink="false">http://cashforretirees.com/2012/low-priced-stocks/pump-and-dump-alerts-may-18-2012-brfh-gwbu-axcg/</guid>
		<description><![CDATA[This week we’re exposing these three popular Pump &#38; Dumps: Barfresh Foods Group (BRFH), Great Wall Builders (GWBU), and Eyes On The Go (AXCG). That said, welcome to Pump and Dump Friday, where every week we identify a few of the potentially “bogus” promotions going on in penny stocks today. If you don’t know how]]></description>
		<wfw:commentRss>http://cashforretirees.com/2012/low-priced-stocks/pump-and-dump-alerts-may-18-2012-brfh-gwbu-axcg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

