<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creating Wealth &#187; IRA</title>
	<atom:link href="http://cashforretirees.com/category/ira/feed/" rel="self" type="application/rss+xml" />
	<link>http://cashforretirees.com</link>
	<description>Prepare Your Future</description>
	<lastBuildDate>Sat, 19 May 2012 21:14:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Retiring? Better Have $240K for Health Care</title>
		<link>http://cashforretirees.com/2012/ira/retiring-better-have-240k-for-health-care/</link>
		<comments>http://cashforretirees.com/2012/ira/retiring-better-have-240k-for-health-care/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:11:56 +0000</pubDate>
		<dc:creator>Wealth Guide</dc:creator>
				<category><![CDATA[IRA]]></category>
		<category><![CDATA[$240K]]></category>
		<category><![CDATA[Better]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Retiring]]></category>

		<guid isPermaLink="false">http://cashforretirees.com/2012/ira/retiring-better-have-240k-for-health-care/</guid>
		<description><![CDATA[By Evann Gastaldo, Newser Staff Retiring this year? You and your significant other will need $ 240,000 for health care expenses, according to Fidelity Investments&#8217; latest annual projection. That&#8217;s up 4% from last year&#8217;s $ 230,000 estimate, which is a typical &#8212; and actually fairly modest &#8212; increase, BusinessWeek reports. Since 2002&#8242;s $ 160,000 estimate,]]></description>
		<wfw:commentRss>http://cashforretirees.com/2012/ira/retiring-better-have-240k-for-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treating Children Equally in Estate Planning Is a Mistake</title>
		<link>http://cashforretirees.com/2012/ira/treating-children-equally-in-estate-planning-is-a-mistake/</link>
		<comments>http://cashforretirees.com/2012/ira/treating-children-equally-in-estate-planning-is-a-mistake/#comments</comments>
		<pubDate>Sat, 12 May 2012 17:11:04 +0000</pubDate>
		<dc:creator>Wealth Guide</dc:creator>
				<category><![CDATA[IRA]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Equally]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[mistake']]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Treating]]></category>

		<guid isPermaLink="false">http://cashforretirees.com/2012/ira/treating-children-equally-in-estate-planning-is-a-mistake/</guid>
		<description><![CDATA[NEW YORK (TheStreet) &#8212; The most common refrain I hear when assisting clients with estate planning is that they want to treat their children equally. It&#8217;s a parent&#8217;s instinctual, default position. However, it can be a flawed position to lead from. In some cases, you might need to treat your children differently when it comes]]></description>
		<wfw:commentRss>http://cashforretirees.com/2012/ira/treating-children-equally-in-estate-planning-is-a-mistake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Worst-Off State Pension Funds</title>
		<link>http://cashforretirees.com/2012/ira/10-worst-off-state-pension-funds/</link>
		<comments>http://cashforretirees.com/2012/ira/10-worst-off-state-pension-funds/#comments</comments>
		<pubDate>Sun, 06 May 2012 14:10:29 +0000</pubDate>
		<dc:creator>Wealth Guide</dc:creator>
				<category><![CDATA[IRA]]></category>
		<category><![CDATA[funds.]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[WorstOff]]></category>

		<guid isPermaLink="false">http://cashforretirees.com/2012/ira/10-worst-off-state-pension-funds/</guid>
		<description><![CDATA[BOSTON (TheStreet) &#8212; Pension reform is a political football that has increasingly pitted state officials against state and municipal workers relying on retirement benefits. &#8220;The confluence of the severe recession and the collapse of the housing bubble dramatically slashed tax revenues,&#8221; says a recent study by the Federal Reserve Banks of Cleveland and Atlanta. &#8220;The]]></description>
		<wfw:commentRss>http://cashforretirees.com/2012/ira/10-worst-off-state-pension-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>401(k) Day Trading Turns a Happy 4</title>
		<link>http://cashforretirees.com/2012/ira/401k-day-trading-turns-a-happy-4/</link>
		<comments>http://cashforretirees.com/2012/ira/401k-day-trading-turns-a-happy-4/#comments</comments>
		<pubDate>Fri, 04 May 2012 15:33:16 +0000</pubDate>
		<dc:creator>Wealth Guide</dc:creator>
				<category><![CDATA[IRA]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[Happy]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Turns]]></category>

		<guid isPermaLink="false">http://cashforretirees.com/2012/ira/401k-day-trading-turns-a-happy-4/</guid>
		<description><![CDATA[By Richard Schmitt SAN FRANCISCO (TheStreet) &#8212; It seems like only yesterday that my baby retirement savings portfolio came to life. Yet here I am, four years later, looking back fondly at that day in May 2008 when 401(k) day trading started transforming my tiny bundle of joy into a wonderful monster. I&#8217;ll admit that]]></description>
		<wfw:commentRss>http://cashforretirees.com/2012/ira/401k-day-trading-turns-a-happy-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Ways Your 401(k) Can Fail You</title>
		<link>http://cashforretirees.com/2012/ira/10-ways-your-401k-can-fail-you/</link>
		<comments>http://cashforretirees.com/2012/ira/10-ways-your-401k-can-fail-you/#comments</comments>
		<pubDate>Wed, 02 May 2012 12:08:42 +0000</pubDate>
		<dc:creator>Wealth Guide</dc:creator>
				<category><![CDATA[IRA]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[Fail]]></category>
		<category><![CDATA[ways]]></category>

		<guid isPermaLink="false">http://cashforretirees.com/2012/ira/10-ways-your-401k-can-fail-you/</guid>
		<description><![CDATA[BOSTON (TheStreet) &#8212; A quick way for any website or publication to grab eyeballs is to either predict the demise of 401(k) plans or lament their shortcomings. The doom and gloom isn&#8217;t entirely unwarranted. Intended as an alternative to traditional pensions, 401(k)s have offered both success and failure to investors. Some of those failings are]]></description>
		<wfw:commentRss>http://cashforretirees.com/2012/ira/10-ways-your-401k-can-fail-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the Jobs Report Actually Means for Borrowers</title>
		<link>http://cashforretirees.com/2012/ira/what-the-jobs-report-actually-means-for-borrowers/</link>
		<comments>http://cashforretirees.com/2012/ira/what-the-jobs-report-actually-means-for-borrowers/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 02:09:12 +0000</pubDate>
		<dc:creator>Wealth Guide</dc:creator>
				<category><![CDATA[IRA]]></category>
		<category><![CDATA[Actually]]></category>
		<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[means]]></category>
		<category><![CDATA[REPORT]]></category>

		<guid isPermaLink="false">http://cashforretirees.com/2012/ira/what-the-jobs-report-actually-means-for-borrowers/</guid>
		<description><![CDATA[NEW YORK (MainStreet) &#8212; Last week&#8217;s disappointing jobs report has experts scrambling for answers. It looks like hopes for an accelerating economic recovery were a bit premature. Then again, maybe this was just a bump in the road. What&#8217;s it all mean for ordinary folk socking money away for retirement, shopping for mortgages &#8211; just]]></description>
		<wfw:commentRss>http://cashforretirees.com/2012/ira/what-the-jobs-report-actually-means-for-borrowers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pension Cash Flow? Get Bonds Anyway</title>
		<link>http://cashforretirees.com/2012/ira/pension-cash-flow-get-bonds-anyway/</link>
		<comments>http://cashforretirees.com/2012/ira/pension-cash-flow-get-bonds-anyway/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 01:08:46 +0000</pubDate>
		<dc:creator>Wealth Guide</dc:creator>
				<category><![CDATA[IRA]]></category>
		<category><![CDATA[Anyway]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[Flow]]></category>
		<category><![CDATA[pension]]></category>

		<guid isPermaLink="false">http://cashforretirees.com/2012/ira/pension-cash-flow-get-bonds-anyway/</guid>
		<description><![CDATA[LOS ALTOS, Calif. (TheStreet) &#8212; In recent years financial planners and investment advisors have written that the cash flow from a defined-benefit pension such as Social Security is mathematically the same as a bond, so a client&#8217;s investment allocation must be adjusted for this hypothetical bond ownership. This is wrong, because when you own a]]></description>
		<wfw:commentRss>http://cashforretirees.com/2012/ira/pension-cash-flow-get-bonds-anyway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prep Your Portfolio for Disaster With a Stress Test</title>
		<link>http://cashforretirees.com/2012/ira/prep-your-portfolio-for-disaster-with-a-stress-test/</link>
		<comments>http://cashforretirees.com/2012/ira/prep-your-portfolio-for-disaster-with-a-stress-test/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 23:09:46 +0000</pubDate>
		<dc:creator>Wealth Guide</dc:creator>
				<category><![CDATA[IRA]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[prep]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://cashforretirees.com/2012/ira/prep-your-portfolio-for-disaster-with-a-stress-test/</guid>
		<description><![CDATA[BOSTON (MainStreet) &#8212; In the aftermath of the financial crisis, banks had to perform &#8220;stress tests&#8221; of their viability and ability to withstand economic shocks. The same concept has long been a part of professional portfolio reviews, but it&#8217;s a process most people either don&#8217;t fully understand or simply neglect. Can your investment choices take]]></description>
		<wfw:commentRss>http://cashforretirees.com/2012/ira/prep-your-portfolio-for-disaster-with-a-stress-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What If Ron Paul Really Killed the Fed?</title>
		<link>http://cashforretirees.com/2012/ira/what-if-ron-paul-really-killed-the-fed/</link>
		<comments>http://cashforretirees.com/2012/ira/what-if-ron-paul-really-killed-the-fed/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 22:08:26 +0000</pubDate>
		<dc:creator>Wealth Guide</dc:creator>
				<category><![CDATA[IRA]]></category>
		<category><![CDATA[Killed]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[really]]></category>

		<guid isPermaLink="false">http://cashforretirees.com/2012/ira/what-if-ron-paul-really-killed-the-fed/</guid>
		<description><![CDATA[BOSTON (MainStreet) &#8212; The most radical proposals to surface during this year&#8217;s presidential primaries are Congressman Ron Paul&#8217;s dual efforts to abolish the Federal Reserve and return the Unites states to a monetary standard backed by gold. Should he prevail in November, and make good on his mission, how would that feat be accomplished and,]]></description>
		<wfw:commentRss>http://cashforretirees.com/2012/ira/what-if-ron-paul-really-killed-the-fed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Questions to Ask Yourself Before Retiring</title>
		<link>http://cashforretirees.com/2012/ira/8-questions-to-ask-yourself-before-retiring/</link>
		<comments>http://cashforretirees.com/2012/ira/8-questions-to-ask-yourself-before-retiring/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 21:08:53 +0000</pubDate>
		<dc:creator>Wealth Guide</dc:creator>
				<category><![CDATA[IRA]]></category>
		<category><![CDATA[Before]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[Retiring]]></category>
		<category><![CDATA[Yourself]]></category>

		<guid isPermaLink="false">http://cashforretirees.com/2012/ira/8-questions-to-ask-yourself-before-retiring/</guid>
		<description><![CDATA[NEW YORK (MainStreet) &#8212; Pulling the trigger on retirement can be a costly mistake if your finances aren&#8217;t in good shape. &#8220;It&#8217;s a very uncertain time for people,&#8221; says Doug Kinsey, a certified financial planner with Artifex Financial Group. Luckily, there are steps you can take to make yourself feel more secure as you approach]]></description>
		<wfw:commentRss>http://cashforretirees.com/2012/ira/8-questions-to-ask-yourself-before-retiring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

